T&F Championships 2008
Results for Saturday's and Sunday's events are available for download as Excel spread sheet files, and PDFs:
Leicestershire and Rutland County 10k Championships 2008
Masters Women
| Name | Club | Time | |
|---|---|---|---|
| 1st | Jeanette Vango | Wellingborough AC | 50.10.6 |
| 2nd | Tracey Craker | Corby AC | 52.07.5 |
Full Race Results
| Name | Club | Time | |
|---|---|---|---|
| 1st | Mark Powell | OWLS AC | 30.36.9 |
| 2nd | Gordon Lee | OWLS AC | 31.20.2 |
| 3rd | James Douglas | Charnwood AC | 32.26.5 |
| 4th | Stuart Nelson | Rugby + N'hampton | 33.38.9 |
| 5th | Chris Jordan | Hinckley RC | 34.04.1 |
| 6th | James Sewell | Rugby + N'hampton | 34.49.8 |
| 7th | Carl Sommer | Huncote Harriers | 35.33.4 |
| 8th | William Clapp | Harborough AC | 35.45.1 |
| 9th | Chris Talbot | Nuneaton | 36.42.8 |
| 10th | Vince Carroll | Rugby + N'hampton | 36.44.4 |
| 11th | Chris Dunne | Corby AC | 38.17.8 |
| 12th | Shane Edge | Harborough AC | 40.26.1 |
| 13th | Dom Coleman | Wellingborough AC | 43.47.8 |
| 14th | Jeanette Vango | Wellingborough AC | 50.10.6 |
| 15th | Tracey Craker | Corby AC | 52.07.5 |
| DNF | Lorraine Kent | Corby AC | - |
